You are here
Home ›Leader Colleges
Filter by Status:
List of Leader Colleges
| Name | Status |
|---|---|
| Aiken Technical College | Leader College, Participating Institution |
| Alamo Colleges | Leader College, Participating Institution |
| Bay de Noc Community College | Leader College, Participating Institution |
| Brazosport College | Leader College, Participating Institution |
| Broward College | Leader College, Participating Institution |
| Bunker Hill Community College | Leader College, Participating Institution |
| Capital Community College | Leader College, Participating Institution |
| Central Piedmont Community College | Leader College, Participating Institution |
| Coastal Bend College | Leader College, Participating Institution |
| College of the Mainland | Leader College, Participating Institution |
| College of the Ouachitas | Leader College, Participating Institution |
| Community College of Allegheny County | Leader College, Participating Institution |
| Community College of Beaver County | Leader College, Participating Institution |
| Community College of Philadelphia | Leader College, Participating Institution |
| Community College of Vermont | Leader College, Participating Institution |
| Cuyahoga Community College | Leader College, Participating Institution |
| Danville Community College | Leader College, Participating Institution |
| Davidson County Community College | Leader College, Participating Institution |
| Delaware County Community College | Leader College, Participating Institution |
| Doña Ana Community College | Leader College, Participating Institution |
| Durham Technical Community College | Leader College, Participating Institution |
| Eastern Gateway Community College | Leader College, Participating Institution |
| El Paso Community College | Leader College, Participating Institution |
| Elgin Community College | Leader College, Participating Institution |
| Galveston College | Leader College, Participating Institution |
| Greenville Technical College | Leader College, Participating Institution |
| Guilford Technical Community College | Leader College, Participating Institution |
| Highline Community College | Leader College, Participating Institution |
| Hillsborough Community College | Leader College, Participating Institution |
| Houston Community College | Leader College, Participating Institution |
| Lee College | Leader College, Participating Institution |
| Lone Star College System | Leader College, Participating Institution |
| Martin Community College | Leader College, Participating Institution |
| Montgomery County Community College | Leader College, Participating Institution |
| Mountain Empire Community College | Leader College, Participating Institution |
| National Park Community College | Leader College, Participating Institution |
| North Central State College | Leader College, Participating Institution |
| Northampton Community College | Leader College, Participating Institution |
| Northern Essex Community College | Leader College, Participating Institution |
| Northern Virginia Community College | Leader College, Participating Institution |
| Norwalk Community College | Leader College, Participating Institution |
| Orangeburg-Calhoun Technical College | Leader College, Participating Institution |
| Patrick Henry Community College | Leader College, Participating Institution |
| Paul D. Camp Community College | Leader College, Participating Institution |
| Phillips Community College of The University of Arkansas | Leader College, Participating Institution |
| Pulaski Technical College | Leader College, Participating Institution |
| Renton Technical College | Leader College, Participating Institution |
| Roxbury Community College | Leader College, Participating Institution |
| San Jacinto College | Leader College, Participating Institution |
| Sinclair Community College | Leader College, Participating Institution |
| South Texas College | Leader College, Participating Institution |
| Southwest Texas Junior College | Leader College, Participating Institution |
| Springfield Technical Community College | Leader College, Participating Institution |
| Tacoma Community College | Leader College, Participating Institution |
| Tallahassee Community College | Leader College, Participating Institution |
| Temple College | Leader College, Participating Institution |
| Texarkana College | Leader College, Participating Institution |
| The Community College of Baltimore County | Leader College, Participating Institution |
| Tidewater Community College | Leader College, Former Institution |
| Trident Technical College | Leader College, Participating Institution |
| University of Hawaii Community Colleges | Leader College, Participating Institution |
| Valencia College | Leader College, Participating Institution |
| Wayne County Community College District (MI) | Leader College, Participating Institution |
| Westmoreland County Community College | Leader College, Participating Institution |
| Yakima Valley Community College | Leader College, Participating Institution |
| Zane State College | Leader College, Participating Institution |
Requirements
Leader Colleges have demonstrated commitment to and made progress on the five principles of Achieving the Dream:
- committed leadership
- use of evidence to improve programs and services
- broad engagement
- systemic institutional improvement
- equity
They have also shown three years of sustained student success improvement. We expect these colleges to serve as mentors within the Achieving the Dream community of learners, as well as advocates for the principles of Achieving the Dream.
